
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19313008 | 03/15/25 | TBD | Game | |||||
19359418 | 04/14/25 | 04:00 PM | Invitational | Hayward Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
Ashland Fieldhouse | Game Summary |
||
19359418 | Ashland Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | Drummond Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | Mellen Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | Bayfield Schools Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | Washburn Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | South Shore Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | Mercer Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | Butternut Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | La Courte Oreilles Ojibwe Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19359418 | Chequamegon Middle School Multiple Schools Opponent Schools AshlandBayfield Schools Butternut Chequamegon Middle School Drummond Hayward La Courte Oreilles Ojibwe Mellen Mercer South Shore Washburn |
|||||||
19389897 | 04/21/25 | 04:00 PM | Meet | Cumberland Multiple Schools Opponent Schools CumberlandBloomer Spooner |
Cumberland High School | |||
19389897 | Spooner Multiple Schools Opponent Schools CumberlandBloomer Spooner |
|||||||
19389897 | Bloomer Multiple Schools Opponent Schools CumberlandBloomer Spooner |
|||||||
19356708 | 04/28/25 | 04:30 PM | Invitational | Hayward MS Multiple Schools Opponent Schools AshlandBayfield Schools Drummond Hayward MS Lac Courte Oreilles North Star Academy South Shore |
Northwestern High School | |||
19356708 | South Shore Multiple Schools Opponent Schools AshlandBayfield Schools Drummond Hayward MS Lac Courte Oreilles North Star Academy South Shore |
|||||||
19356708 | North Star Academy Multiple Schools Opponent Schools AshlandBayfield Schools Drummond Hayward MS Lac Courte Oreilles North Star Academy South Shore |
|||||||
19356708 | Bayfield Schools Multiple Schools Opponent Schools AshlandBayfield Schools Drummond Hayward MS Lac Courte Oreilles North Star Academy South Shore |
|||||||
19356708 | Ashland Multiple Schools Opponent Schools AshlandBayfield Schools Drummond Hayward MS Lac Courte Oreilles North Star Academy South Shore |
|||||||
19356708 | Lac Courte Oreilles Multiple Schools Opponent Schools AshlandBayfield Schools Drummond Hayward MS Lac Courte Oreilles North Star Academy South Shore |
|||||||
19356708 | Drummond Multiple Schools Opponent Schools AshlandBayfield Schools Drummond Hayward MS Lac Courte Oreilles North Star Academy South Shore |
|||||||
19393679 | 05/12/25 | 04:00 PM | Meet | Chetek-Weyerhaeuser Multiple Schools Opponent Schools SpoonerBarron Middle School Bloomer Middle School Cameron MS Chetek-Weyerhaeuser |
Spooner High School | |||
19393679 | Spooner Multiple Schools Opponent Schools SpoonerBarron Middle School Bloomer Middle School Cameron MS Chetek-Weyerhaeuser |
|||||||
19393679 | Bloomer Middle School Multiple Schools Opponent Schools SpoonerBarron Middle School Bloomer Middle School Cameron MS Chetek-Weyerhaeuser |
|||||||
19393679 | Cameron MS Multiple Schools Opponent Schools SpoonerBarron Middle School Bloomer Middle School Cameron MS Chetek-Weyerhaeuser |
|||||||
19393679 | Barron Middle School Multiple Schools Opponent Schools SpoonerBarron Middle School Bloomer Middle School Cameron MS Chetek-Weyerhaeuser |
|||||||
19393670 | 05/12/25 | 04:30 PM | Meet | Spooner |
Spooner High School | |||
19378151 | 05/16/25 | 04:00 PM | Invitational | Hayward Multiple Schools Opponent Schools HaywardAshland Cameron Cumberland La Courte Oreilles Ojibwe Ladysmith Rice Lake Middle |
Hayward High School | |||
19378151 | Ladysmith Multiple Schools Opponent Schools HaywardAshland Cameron Cumberland La Courte Oreilles Ojibwe Ladysmith Rice Lake Middle |
|||||||
19378151 | Cumberland Multiple Schools Opponent Schools HaywardAshland Cameron Cumberland La Courte Oreilles Ojibwe Ladysmith Rice Lake Middle |
|||||||
19378151 | Ashland Multiple Schools Opponent Schools HaywardAshland Cameron Cumberland La Courte Oreilles Ojibwe Ladysmith Rice Lake Middle |
|||||||
19378151 | Cameron Multiple Schools Opponent Schools HaywardAshland Cameron Cumberland La Courte Oreilles Ojibwe Ladysmith Rice Lake Middle |
|||||||
19378151 | Rice Lake Middle Multiple Schools Opponent Schools HaywardAshland Cameron Cumberland La Courte Oreilles Ojibwe Ladysmith Rice Lake Middle |
|||||||
19378151 | La Courte Oreilles Ojibwe Multiple Schools Opponent Schools HaywardAshland Cameron Cumberland La Courte Oreilles Ojibwe Ladysmith Rice Lake Middle |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |